Reviewed meaning list
Nature, Earth & Forest Baby Names: 43 Baby Names
Olivia, Violet, Lily lead 43 baby names with reviewed nature, earth, forest, plant and landscape notes, ranked by 2025 US SSA counts.
US national data through 2025 · Source retrieved
Data updated
Included profiles have a reviewed meaning or origin note in this release that directly identifies the name with a plant, tree, flower, forest, garden, meadow, hill, stone, or other natural landform. Every name on this page has a cited, human-reviewed note on its profile (see editorial standards); names without a reviewed note are not included. A theme needs at least 8 reviewed profiles before it gets a page. Rows are ordered by combined 2025 US Social Security count across female and male records; a dash means no published observation in that category, rather than zero. Download this list (CSV)
| Name | Reviewed meaning note | 2025 female count | 2025 male count | Combined count |
|---|---|---|---|---|
| Olivia | Olivia comes from the Latin word oliva, “olive”. | 13,544 | 10 | 13,554 |
| Violet | Violet is the name of the flower, taken up as a given name in the 19th century along with other flower names. | 7,546 | — | 7,546 |
| Lily | Lily is a flower name, taken from the lily, which in Christian art symbolises purity. | 6,673 | — | 6,673 |
| Rowan | Rowan has two separate sources. | 1,240 | 5,212 | 6,452 |
| Hazel | Hazel is a nature name taken from the hazel tree, or from the light brown colour named after its nuts. | 6,318 | 24 | 6,342 |
| Chloe | Chloe is the Greek word chloē, meaning the fresh green growth of plants in spring, and was a title of the goddess Demeter. | 6,203 | 7 | 6,210 |
| Ivy | Ivy is the name of the evergreen climbing plant. | 5,117 | 7 | 5,124 |
| Willow | Willow is the name of the tree, used as a given name. | 4,763 | 23 | 4,786 |
| Eden | Eden is usually given after the Garden of Eden in the Book of Genesis. | 3,362 | 551 | 3,913 |
| Iris | Iris is the Greek word for “rainbow” and the name of the goddess who carried messages for the gods. | 3,729 | 12 | 3,741 |
| Daisy | Daisy comes from the flower, whose English name goes back to Old English dægeseage, “day’s eye”. | 3,206 | — | 3,206 |
| Juniper | Juniper can come from the English common name for the juniper tree or berry. | 2,618 | 28 | 2,646 |
| Oakley | Oakley is a unisex English given name from a place name and surname meaning “oak clearing”, from Old English āc, “oak”, and lēah, “woodland clearing”. | 1,933 | 688 | 2,621 |
| Sage | Sage comes from the English word sage, “a wise person”. | 1,853 | 684 | 2,537 |
| Rose | Rose is usually taken from the flower, from the Latin rosa. | 2,386 | — | 2,386 |
| Magnolia | Magnolia is an English given name taken directly from the magnolia flower and tree. | 2,233 | — | 2,233 |
| Savannah | Savannah is a feminine given name taken either from the city of Savannah, Georgia, or from savanna, a “large, grassy plain ecosystem”. | 2,141 | — | 2,141 |
| Dallas | Dallas is a masculine given name from a Scottish and English surname and place name. | 413 | 1,475 | 1,888 |
| Ashton | Ashton comes from the Old English elements æsc, “ash tree”, and tūn, “enclosure, settlement”, so “ash tree town”. | 85 | 1,801 | 1,886 |
| Blair | Blair comes from the Scottish Gaelic blàr, meaning “plain”, “meadow” or “field”. | 1,806 | 70 | 1,876 |
| Camden | Camden is a modern masculine given name from an English surname and place name built from Old English campas, “enclosure”, and denu, “valley”. | 151 | 1,722 | 1,873 |
| Rosalie | Rosalie is the French, German and Dutch form of the Roman name Rosalia, from Latin rosa, “rose”; it can mean “little rose” or “rose garden”. | 1,797 | — | 1,797 |
| Bentley | Bentley is an English habitational name from the Old English place name Beonetlēah, from bent, “bent-grass”, and lēah, “field” or “meadow”. | 146 | 1,649 | 1,795 |
| Daphne | Daphne comes from the Ancient Greek daphnē, “laurel” or “bay tree”. | 1,740 | — | 1,740 |
| Everleigh | Everleigh comes from Old English eofor, “wild boar”, and lēah, “woodland clearing”, so a clearing associated with wild boar. | 1,615 | — | 1,615 |
| Olive | Olive is a feminine English given name from the Latin saint’s name Oliva, “olive”; it is associated with the olive tree and olive branch. | 1,597 | 7 | 1,604 |
| Jasmine | Jasmine is a flower name. | 1,481 | — | 1,481 |
| Aspen | Aspen is a modern English given name taken from the aspen tree. | 1,179 | 256 | 1,435 |
| Dahlia | Dahlia is derived from the name for the flower, which was named in honor of the Swedish botanist Anders Dahl. | 1,420 | — | 1,420 |
| Delaney | Delaney comes from a Norman French baronial surname taken from a place in France, from Old French del aunaie, “from the alder grove”; in Ireland it also anglicizes Ó Dubhshláine. | 1,283 | 12 | 1,295 |
| Holden | Holden is an English masculine given name from a surname meaning “deep valley” in Old English. | 6 | 1,140 | 1,146 |
| Clayton | Clayton is a masculine English given name from a place name and surname built from Old English clǣġ, “clay”, and tūn, “enclosure, settlement”. | — | 1,130 | 1,130 |
| Leighton | Leighton comes from English place names built from Old English leac, “leek”, and tun, “settlement”, also used in the sense of a herb garden. | 892 | 207 | 1,099 |
| Sylvie | Sylvie is a French feminine given name derived from Latin silva, “forest”. | 1,096 | — | 1,096 |
| Marley | Marley is an English place name and surname from several places in England, built from Old English mære, “boundary”, myrig, “pleasant”, or mearþ, “marten”, plus lēah, “woodland clearing”. | 950 | 131 | 1,081 |
| Poppy | Poppy is a feminine given name taken from the name of the poppy flower, from Old English popæg, referring to species of Papaver. | 1,054 | — | 1,054 |
| Sylvia | Sylvia is a feminine form of Silvius, from Latin silva, “forest”; Wikipedia describes the meaning as “spirit of the wood”. | 1,017 | — | 1,017 |
| Wells | Wells comes from Old English wella, the genitive plural of well, “spring”, for someone who lived near a group of springs. | 14 | 944 | 958 |
| Samara | Samara is a feminine given name recorded in Wiktionary under the Russian place name Samara, a city and river in Russia. | 957 | — | 957 |
| Wade | Wade is a masculine English given name from a topographic surname, from Old English (ge)wæd, “ford”; Wikipedia also connects it to the verb wadan, “to go”. | — | 948 | 948 |
| Harley | Harley comes from Old English hara, “hare”, or hær, “rock”, plus lēah, “wood, clearing”; Wikipedia gives the sense “hare’s meadow”. | 748 | 199 | 947 |
| Denver | Denver comes from an English place name and surname explained either as Old English Dene-fær, “crossing or passing of the Danes”, or den-ōfer, “valley-bank”. | 326 | 578 | 904 |
| Forrest | Forrest comes from the English surname Forrest, taken from the noun forest; it has also been adopted or translated from words for “forest” in other languages. | 12 | 850 | 862 |
More reviewed meaning lists
- Names that mean light or bright (11 names)
- Names that mean strong, brave or warrior (25 names)
- Flower, tree & botanical names (29 names)
- Names that mean water, sea or river (18 names)
- Names that mean noble, royal or ruler (25 names)
- Names that mean peace, friend or beloved (13 names)
- Names that mean grace, favor or gift (20 names)
- Names that mean joy, happy or blessed (11 names)
- Occupational & craft baby names (23 names)
- Place & landscape baby names (60 names)
- Latin baby names (136 names)
- Greek baby names (95 names)
- Hebrew baby names (75 names)
- French baby names (65 names)
- Italian baby names (75 names)
- Spanish baby names (99 names)
- Irish & Gaelic baby names (44 names)
- Scottish baby names (24 names)
- Names that mean star, moon or sky (11 names)
- Names that mean protector or guardian (11 names)
- Names that mean fire, flame or sun (16 names)
- Names that mean love or beloved (10 names)
- Names that mean life or youth (10 names)
- Names that mean victory or winner (10 names)
- Bird & animal baby names (15 names)
- Color, jewel & gemstone baby names (8 names)
- Mythology & legend baby names (25 names)
- Biblical baby names (59 names)
- Literary & poetic baby names (22 names)
- Germanic baby names (32 names)
- Old English baby names (40 names)
- Welsh & Brittonic baby names (13 names)
- Surname & patronymic baby names (109 names)
- Names that mean wisdom or mind (8 names)
- Names that mean hope or wish (9 names)
- Names that mean moon or night (12 names)
- Names that mean sun or dawn (11 names)
- Names that mean ocean or sea (14 names)
- Names that mean gift or blessing (15 names)
- Names that mean king or ruler (14 names)
- Names that mean lion, bear or wolf (13 names)
- Names that mean beautiful or fair (8 names)
- Names that mean free or freeman (9 names)
- Names that mean home or estate (17 names)
- Scandinavian & Norse baby names (9 names)
- Slavic & Russian baby names (10 names)
- Diminutive & short-form baby names (36 names)
- Ancient Roman baby names (33 names)
- Word & virtue baby names (18 names)
- Names that mean warrior or hero (9 names)
- Names that mean angel or messenger (9 names)
- Names that mean brave or strong (16 names)
- Names that mean queen or princess (16 names)
- Celtic & Gaelic baby names (59 names)
- Arabic & Persian baby names (9 names)
- Names that mean meadow or field (10 names)
- Names that mean forest or woodland (10 names)
- Names that mean tree (11 names)
- Names of goddesses (14 names)
- Saint & holy names (39 names)
- Names that mean flower (12 names)
- Names that mean earth or land (18 names)
- Names that mean new beginning (8 names)
- Celestial baby names (23 names)
- Nature baby names (43 names)
- Names that mean miracle or wonder (21 names)
- Names that mean dark or night (27 names)
- Names that mean faith or devotion (21 names)
- Names that mean mercy or kindness (16 names)
- Names that mean music or song (29 names)
- Names that mean valley (12 names)
- Names that mean night or moon (17 names)
- Names that mean field or meadow (34 names)
- Names that mean courage or valor (18 names)
- Names that mean river or stream (22 names)
- Names that mean star or sky (27 names)
- Names of English origin (487 names)
- Names of Portuguese origin (48 names)
- Names of German origin (48 names)
- Names of Dutch origin (21 names)
- Names of Nordic origin (35 names)
- Names of Slavic origin (24 names)
- Names of Celtic origin (161 names)
- Names of Romance-language origin (430 names)
- Names of Middle Eastern origin (144 names)
More calculated lists: Old names coming back · Declining baby names since 2020 · Uncommon girl names that are rising · Uncommon boy names that are rising · Baby names 2026 · Girl names that start with Y · Boy names that start with Y.
Popular names to explore
Start with these 30 spellings, selected by their larger 2025 national recorded-sex count. Open a profile to compare its annual history and exact-spelling rank; popularity is a starting point for a shortlist, not a prediction of local use.
- Liam — 20,818 published records
- Noah — 20,358 published records
- Oliver — 14,939 published records
- Olivia — 13,544 published records
- Charlotte — 13,400 published records
- Theodore — 13,355 published records
- Emma — 12,754 published records
- Amelia — 12,699 published records
- Sophia — 12,561 published records
- Henry — 12,020 published records
- James — 11,945 published records
- Elijah — 11,111 published records
- Mia — 11,078 published records
- Mateo — 11,045 published records
- Isabella — 10,666 published records
- William — 10,545 published records
- Lucas — 10,219 published records
- Benjamin — 9,762 published records
- Levi — 9,642 published records
- Evelyn — 9,123 published records
- Elias — 8,837 published records
- Luca — 8,759 published records
- Jack — 8,748 published records
- Sebastian — 8,605 published records
- Hudson — 8,583 published records
- Samuel — 8,334 published records
- Sofia — 8,252 published records
- Eliana — 8,191 published records
- Leo — 8,173 published records
- Ezra — 8,126 published records
For another way to choose, browse sibling name lists, middle name lists, or names like a favorite. These lists explain their selection rules and link to individual profiles.