US name list
Old names coming back
Spellings that peaked before 1950, with at least 200 2025 records and at least twice the 2016 count.
US national data through 2025 · Source retrieved
Data updated
The peak uses the recorded-sex category with the higher all-time published count. Ties keep the later year, then female before male. The recent comparison uses 2016, the start of the catalogue history window. A missing 2016 count is skipped. Download this list (CSV)
| Name | Category | Peak year | Peak count | 2025 count | 2016 count | Ratio |
|---|---|---|---|---|---|---|
| Lottie | female | 1916 | 1,389 | 570 | 101 | 5.64× |
| Billie | female | 1930 | 3,241 | 409 | 97 | 4.22× |
| Goldie | female | 1915 | 1,051 | 469 | 118 | 3.97× |
| Teddy | male | 1949 | 613 | 301 | 84 | 3.58× |
| Cleo | female | 1920 | 1,049 | 516 | 145 | 3.56× |
| Lenora | female | 1924 | 678 | 562 | 174 | 3.23× |
| Florence | female | 1918 | 11,318 | 796 | 247 | 3.22× |
| Arthur | male | 1921 | 10,527 | 3,847 | 1,345 | 2.86× |
| Opal | female | 1918 | 2,847 | 740 | 261 | 2.84× |
| Nellie | female | 1918 | 4,048 | 567 | 202 | 2.81× |
| Rosie | female | 1927 | 1,560 | 1,088 | 396 | 2.75× |
| Ruthie | female | 1927 | 428 | 349 | 137 | 2.55× |
| Bonnie | female | 1947 | 10,214 | 785 | 312 | 2.52× |
| Mabel | female | 1915 | 3,683 | 1,522 | 605 | 2.52× |
| Flora | female | 1920 | 1,566 | 483 | 195 | 2.48× |
| Benny | male | 1948 | 1,065 | 293 | 122 | 2.40× |
| Elsie | female | 1918 | 5,194 | 2,236 | 981 | 2.28× |
| Della | female | 1917 | 1,192 | 533 | 248 | 2.15× |
| Hollis | male | 1921 | 294 | 266 | 124 | 2.15× |
| Elaine | female | 1947 | 7,059 | 1,007 | 498 | 2.02× |
| Loretta | female | 1938 | 3,913 | 485 | 240 | 2.02× |
More calculated lists: Declining baby names since 2020 · Uncommon girl names that are rising · Uncommon boy names that are rising · Baby names 2026 · Girl names starting with Y · Boy names starting with Y.