US name list
Names Ending in N: 98 Girl & Boy Names
Evelyn (9,123 girls); Benjamin (9,762 boys) lead names ending in N in 2025. Ranked by published SSA counts.
US national data through 2025 · Source retrieved
Data updated
Lowercase exact spellings must end with n and have at least 100 published 2025 records in the listed sex. Each table keeps up to 50 spellings, ordered by count. A sex category with fewer than 10 qualifying spellings is omitted. The title counts distinct spellings across the displayed tables. Download this list (CSV)
Female records
| Rank | Name | 2025 count | Change since 2024 |
|---|---|---|---|
| 8 | Evelyn | 9,123 | Down 23 |
| 40 | Madison | 4,945 | Up 364 |
| 57 | Lillian | 3,966 | Up 73 |
| 70 | Eden | 3,362 | Up 226 |
| 71 | Madelyn | 3,362 | Down 11 |
| 72 | Vivian | 3,362 | Up 266 |
| 84 | Addison | 2,971 | Down 364 |
| 88 | Autumn | 2,805 | Down 240 |
| 97 | Quinn | 2,634 | Down 66 |
| 103 | Allison | 2,564 | Down 67 |
| 116 | Raelynn | 2,326 | Down 96 |
| 118 | Brooklyn | 2,300 | Down 200 |
| 122 | Emerson | 2,241 | Up 270 |
| 138 | Emersyn | 2,111 | Up 197 |
| 153 | Oaklynn | 1,964 | Up 58 |
| 181 | Sutton | 1,697 | Up 136 |
| 184 | Adalynn | 1,683 | Down 178 |
| 190 | Haven | 1,642 | Up 120 |
| 199 | Peyton | 1,559 | Down 258 |
| 214 | Lennon | 1,421 | Up 101 |
| 231 | Wren | 1,331 | Down 113 |
| 248 | Reagan | 1,244 | Down 53 |
| 249 | Rowan | 1,240 | Up 42 |
| 260 | Adalyn | 1,192 | Down 222 |
| 266 | Aspen | 1,179 | Down 26 |
| 299 | Elowyn | 1,029 | Up 330 |
| 301 | Evelynn | 1,012 | Down 4 |
| 312 | Morgan | 977 | Down 167 |
| 319 | Madisson | 958 | Up 755 |
| 341 | Teagan | 894 | Down 48 |
| 342 | Leighton | 892 | Up 95 |
| 345 | Aylin | 885 | Up 69 |
| 355 | Adelyn | 851 | Down 127 |
| 360 | Gwendolyn | 848 | Up 44 |
| 371 | Jordyn | 826 | Down 125 |
| 388 | Londyn | 799 | Down 214 |
| 389 | Carmen | 798 | Up 47 |
| 393 | Jocelyn | 788 | Down 25 |
| 401 | Lauren | 777 | Down 105 |
| 402 | Logan | 775 | Down 33 |
| 404 | Raven | 771 | Down 45 |
| 407 | Brynn | 767 | Down 53 |
| 431 | London | 719 | Down 157 |
| 437 | Hayden | 707 | Down 82 |
| 439 | Maddison | 703 | Up 75 |
| 440 | Payton | 701 | Down 122 |
| 442 | Gracelynn | 698 | Down 31 |
| 447 | Adelynn | 693 | Down 2 |
| 452 | Reign | 682 | Down 32 |
| 462 | Helen | 668 | Down 60 |
Male records
| Rank | Name | 2025 count | Change since 2024 |
|---|---|---|---|
| 11 | Benjamin | 9,762 | Down 103 |
| 16 | Sebastian | 8,605 | Up 12 |
| 17 | Hudson | 8,583 | Up 568 |
| 23 | John | 8,027 | Down 60 |
| 24 | Ethan | 7,852 | Down 349 |
| 25 | Julian | 7,603 | Up 213 |
| 31 | Owen | 7,190 | Down 409 |
| 36 | Jackson | 6,582 | Down 317 |
| 39 | Mason | 6,291 | Down 201 |
| 41 | Dylan | 6,208 | Down 1,279 |
| 42 | Roman | 6,162 | Up 660 |
| 51 | Grayson | 5,805 | Down 427 |
| 53 | Logan | 5,576 | Down 721 |
| 55 | Weston | 5,482 | Up 810 |
| 56 | Waylon | 5,408 | Up 516 |
| 59 | Rowan | 5,212 | Up 545 |
| 62 | Aiden | 5,046 | Down 1,216 |
| 63 | Nathan | 4,975 | Down 54 |
| 65 | Nolan | 4,846 | Down 54 |
| 69 | Lincoln | 4,703 | Up 123 |
| 70 | Jayden | 4,653 | Down 500 |
| 74 | Adrian | 4,464 | Down 178 |
| 76 | Cameron | 4,348 | Down 486 |
| 80 | Aaron | 4,041 | Down 204 |
| 83 | Ian | 3,924 | Down 636 |
| 89 | Jonathan | 3,822 | Down 206 |
| 96 | Christian | 3,641 | Down 631 |
| 97 | Eithan | 3,636 | Up 2,037 |
| 99 | Ryan | 3,532 | Down 374 |
| 103 | Colton | 3,420 | Down 180 |
| 109 | Damian | 3,213 | Down 32 |
| 110 | Easton | 3,198 | Down 151 |
| 113 | Austin | 3,103 | Down 199 |
| 115 | Jaxon | 3,073 | Down 557 |
| 116 | Harrison | 3,072 | Up 106 |
| 124 | Carson | 2,883 | Down 18 |
| 125 | Dean | 2,876 | Up 327 |
| 127 | Landon | 2,840 | Down 484 |
| 131 | Jordan | 2,732 | Down 604 |
| 132 | Calvin | 2,710 | Up 133 |
| 135 | Kayden | 2,678 | Down 217 |
| 136 | Stetson | 2,662 | Up 325 |
| 137 | Jameson | 2,609 | Down 427 |
| 138 | Leon | 2,583 | Up 11 |
| 139 | Declan | 2,570 | Down 195 |
| 142 | Zion | 2,496 | Up 127 |
| 143 | Dawson | 2,487 | Down 100 |
| 147 | Elian | 2,448 | Up 949 |
| 149 | Greyson | 2,439 | Down 435 |
| 152 | Bryson | 2,416 | Down 63 |
More calculated lists: Old names coming back · Declining baby names since 2020 · Uncommon girl names that are rising · Uncommon boy names that are rising · Baby names 2026 · Girl names that start with Y · Boy names that start with Y.
Popular names to explore
Start with these 30 spellings, selected by their larger 2025 national recorded-sex count. Open a profile to compare its annual history and exact-spelling rank; popularity is a starting point for a shortlist, not a prediction of local use.
- Liam — 20,818 published records
- Noah — 20,358 published records
- Oliver — 14,939 published records
- Olivia — 13,544 published records
- Charlotte — 13,400 published records
- Theodore — 13,355 published records
- Emma — 12,754 published records
- Amelia — 12,699 published records
- Sophia — 12,561 published records
- Henry — 12,020 published records
- James — 11,945 published records
- Elijah — 11,111 published records
- Mia — 11,078 published records
- Mateo — 11,045 published records
- Isabella — 10,666 published records
- William — 10,545 published records
- Lucas — 10,219 published records
- Benjamin — 9,762 published records
- Levi — 9,642 published records
- Evelyn — 9,123 published records
- Elias — 8,837 published records
- Luca — 8,759 published records
- Jack — 8,748 published records
- Sebastian — 8,605 published records
- Hudson — 8,583 published records
- Samuel — 8,334 published records
- Sofia — 8,252 published records
- Eliana — 8,191 published records
- Leo — 8,173 published records
- Ezra — 8,126 published records
For another way to choose, browse sibling name lists, middle name lists, or names like a favorite. These lists explain their selection rules and link to individual profiles.