US name list
Names Ending in L: 85 Girl & Boy Names
Hazel (6,318 girls); Samuel (8,334 boys) lead names ending in L in 2025. Ranked by published SSA counts.
US national data through 2025 · Source retrieved
Data updated
Lowercase exact spellings must end with l and have at least 100 published 2025 records in the listed sex. Each table keeps up to 50 spellings, ordered by count. A sex category with fewer than 10 qualifying spellings is omitted. The title counts distinct spellings across the displayed tables. Download this list (CSV)
Female records
| Rank | Name | 2025 count | Change since 2024 |
|---|---|---|---|
| 21 | Hazel | 6,318 | Down 114 |
| 41 | Abigail | 4,941 | Down 594 |
| 177 | Isabel | 1,746 | Down 80 |
| 201 | Mabel | 1,522 | Up 137 |
| 250 | Rachel | 1,225 | Down 67 |
| 328 | Kendall | 932 | Down 56 |
| 356 | Ariel | 851 | Down 204 |
| 359 | Itzel | 850 | Up 22 |
| 423 | Opal | 740 | Up 44 |
| 542 | April | 557 | Down 52 |
| 546 | Angel | 551 | Down 70 |
| 617 | Campbell | 474 | Up 201 |
| 667 | Marisol | 423 | Up 41 |
| 722 | Sol | 389 | Up 53 |
| 728 | Bristol | 382 | Down 81 |
| 734 | Laurel | 372 | Down 15 |
| 758 | Soleil | 358 | Up 24 |
| 777 | Pearl | 350 | Down 1 |
| 893 | Mariel | 298 | Up 56 |
| 1,101 | Xochitl | 218 | Down 5 |
| 1,123 | Raquel | 209 | Down 23 |
| 1,145 | Crystal | 202 | Down 3 |
| 1,150 | Abril | 201 | Down 5 |
| 1,241 | Amal | 181 | Down 11 |
| 1,311 | Chanel | 170 | Down 22 |
| 1,319 | Azul | 169 | Down 12 |
| 1,382 | Alitzel | 158 | Down 52 |
| 1,393 | Jael | 157 | Up 8 |
| 1,395 | Noel | 157 | Up 7 |
| 1,426 | Sybil | 152 | Up 16 |
| 1,466 | Rochel | 147 | Up 26 |
| 1,500 | Ayzal | 142 | Up 22 |
| 1,514 | Jewel | 141 | Down 19 |
| 1,518 | Aritzel | 140 | Up 118 |
| 1,628 | Nell | 128 | Down 22 |
| 1,642 | Yael | 127 | Down 5 |
| 1,662 | Maribel | 125 | Up 6 |
| 1,663 | Royal | 125 | Down 69 |
| 1,845 | Avril | 108 | No change |
| 1,931 | Coral | 100 | Down 5 |
Male records
| Rank | Name | 2025 count | Change since 2024 |
|---|---|---|---|
| 18 | Samuel | 8,334 | Down 21 |
| 21 | Michael | 8,094 | Down 135 |
| 22 | Daniel | 8,085 | Down 341 |
| 37 | Gabriel | 6,569 | Up 159 |
| 61 | Ezekiel | 5,091 | Down 329 |
| 67 | Angel | 4,757 | Down 226 |
| 79 | Axel | 4,140 | Down 115 |
| 84 | Adriel | 3,921 | Up 668 |
| 86 | Gael | 3,860 | Down 12 |
| 140 | Nathaniel | 2,565 | Up 45 |
| 179 | Emmanuel | 2,035 | Down 19 |
| 186 | Aziel | 1,975 | Up 590 |
| 189 | Maxwell | 1,924 | Down 100 |
| 198 | Jaziel | 1,780 | Up 178 |
| 212 | Miguel | 1,661 | Down 270 |
| 218 | Rafael | 1,639 | Up 18 |
| 219 | Joel | 1,633 | Down 5 |
| 231 | Abel | 1,525 | Down 110 |
| 262 | Paul | 1,316 | Down 14 |
| 263 | Ismael | 1,307 | Down 228 |
| 315 | Israel | 1,081 | Down 145 |
| 327 | Dariel | 1,043 | Up 63 |
| 340 | Marshall | 977 | Up 143 |
| 345 | Russell | 944 | Up 47 |
| 348 | Ezequiel | 943 | Down 80 |
| 350 | Leonel | 942 | Down 142 |
| 371 | Manuel | 860 | Down 98 |
| 384 | Khalil | 826 | Down 5 |
| 394 | Raphael | 807 | Up 56 |
| 446 | Uriel | 708 | Up 38 |
| 476 | Royal | 640 | Down 105 |
| 478 | Noel | 635 | Down 96 |
| 529 | Azriel | 566 | Up 94 |
| 543 | Cal | 554 | Up 145 |
| 557 | Saul | 535 | Up 4 |
| 558 | Ariel | 533 | Down 65 |
| 574 | Emanuel | 513 | Down 113 |
| 586 | Eliel | 503 | Up 14 |
| 607 | Abdiel | 466 | Up 63 |
| 632 | Nathanael | 442 | Up 35 |
| 634 | Raul | 440 | Down 26 |
| 645 | Azael | 432 | Up 12 |
| 656 | Azrael | 421 | Up 63 |
| 659 | Lionel | 419 | Down 110 |
| 683 | Jasiel | 398 | Up 76 |
| 731 | Marcel | 364 | Up 25 |
| 734 | Misael | 359 | Down 5 |
| 764 | Campbell | 337 | Up 86 |
| 767 | Izael | 336 | Up 22 |
| 795 | Haziel | 317 | Up 141 |
More calculated lists: Old names coming back · Declining baby names since 2020 · Uncommon girl names that are rising · Uncommon boy names that are rising · Baby names 2026 · Girl names that start with Y · Boy names that start with Y.
Popular names to explore
Start with these 30 spellings, selected by their larger 2025 national recorded-sex count. Open a profile to compare its annual history and exact-spelling rank; popularity is a starting point for a shortlist, not a prediction of local use.
- Liam — 20,818 published records
- Noah — 20,358 published records
- Oliver — 14,939 published records
- Olivia — 13,544 published records
- Charlotte — 13,400 published records
- Theodore — 13,355 published records
- Emma — 12,754 published records
- Amelia — 12,699 published records
- Sophia — 12,561 published records
- Henry — 12,020 published records
- James — 11,945 published records
- Elijah — 11,111 published records
- Mia — 11,078 published records
- Mateo — 11,045 published records
- Isabella — 10,666 published records
- William — 10,545 published records
- Lucas — 10,219 published records
- Benjamin — 9,762 published records
- Levi — 9,642 published records
- Evelyn — 9,123 published records
- Elias — 8,837 published records
- Luca — 8,759 published records
- Jack — 8,748 published records
- Sebastian — 8,605 published records
- Hudson — 8,583 published records
- Samuel — 8,334 published records
- Sofia — 8,252 published records
- Eliana — 8,191 published records
- Leo — 8,173 published records
- Ezra — 8,126 published records
For another way to choose, browse sibling name lists, middle name lists, or names like a favorite. These lists explain their selection rules and link to individual profiles.