US name list
Names Ending in A: 87 Girl & Boy Names
Olivia (13,544 girls); Luca (8,759 boys) lead names ending in A in 2025. Ranked by published SSA counts.
US national data through 2025 · Source retrieved
Data updated
Lowercase exact spellings must end with a and have at least 100 published 2025 records in the listed sex. Each table keeps up to 50 spellings, ordered by count. A sex category with fewer than 10 qualifying spellings is omitted. The title counts distinct spellings across the displayed tables. Download this list (CSV)
Female records
| Rank | Name | 2025 count | Change since 2024 |
|---|---|---|---|
| 1 | Olivia | 13,544 | Down 1,228 |
| 3 | Emma | 12,754 | Down 770 |
| 4 | Amelia | 12,699 | Down 87 |
| 5 | Sophia | 12,561 | Up 435 |
| 6 | Mia | 11,078 | Down 1,071 |
| 7 | Isabella | 10,666 | Down 144 |
| 9 | Sofia | 8,252 | Up 139 |
| 10 | Eliana | 8,191 | Up 1,744 |
| 11 | Ava | 7,732 | Down 968 |
| 15 | Aurora | 7,065 | Up 110 |
| 19 | Camila | 6,591 | Down 1,034 |
| 20 | Nora | 6,380 | Up 232 |
| 26 | Aria | 6,130 | Up 174 |
| 27 | Luna | 6,076 | Down 1,088 |
| 28 | Isla | 6,012 | Up 630 |
| 29 | Ella | 5,831 | Up 116 |
| 33 | Gianna | 5,634 | Down 497 |
| 35 | Valentina | 5,354 | Up 898 |
| 36 | Layla | 5,338 | Up 13 |
| 42 | Elena | 4,836 | Up 259 |
| 43 | Mila | 4,796 | Down 688 |
| 45 | Emilia | 4,677 | Up 28 |
| 46 | Nova | 4,657 | Down 415 |
| 52 | Stella | 4,136 | Down 138 |
| 54 | Victoria | 4,027 | Down 254 |
| 62 | Maya | 3,712 | Down 518 |
| 63 | Clara | 3,601 | Up 529 |
| 77 | Ayla | 3,149 | Down 104 |
| 78 | Liliana | 3,118 | Up 96 |
| 80 | Lyla | 3,089 | Up 135 |
| 83 | Lucia | 3,012 | Up 349 |
| 87 | Maria | 2,887 | Down 235 |
| 92 | Lydia | 2,692 | Up 14 |
| 94 | Sienna | 2,659 | Up 541 |
| 98 | Amara | 2,630 | Up 334 |
| 99 | Georgia | 2,619 | Up 152 |
| 105 | Gabriella | 2,545 | Up 41 |
| 107 | Anna | 2,521 | Down 195 |
| 108 | Cecilia | 2,506 | Up 258 |
| 109 | Athena | 2,477 | Down 317 |
| 111 | Catalina | 2,456 | Up 234 |
| 113 | Cora | 2,428 | Down 152 |
| 115 | Eliza | 2,370 | Up 53 |
| 117 | Alaia | 2,318 | Down 111 |
| 124 | Magnolia | 2,233 | Up 78 |
| 128 | Ariana | 2,219 | Down 362 |
| 130 | Alina | 2,204 | Up 22 |
| 131 | Julia | 2,172 | Down 200 |
| 132 | Amira | 2,168 | Down 14 |
| 134 | Eva | 2,154 | Down 152 |
Male records
| Rank | Name | 2025 count | Change since 2024 |
|---|---|---|---|
| 14 | Luca | 8,759 | Up 768 |
| 20 | Ezra | 8,126 | Down 696 |
| 66 | Joshua | 4,773 | Down 495 |
| 85 | Luka | 3,873 | Up 165 |
| 269 | Koa | 1,281 | Up 129 |
| 319 | Dakota | 1,074 | Up 14 |
| 411 | Koda | 778 | Up 111 |
| 425 | Lucca | 757 | Up 190 |
| 470 | Musa | 651 | Up 83 |
| 483 | Asa | 622 | Down 29 |
| 541 | Hamza | 556 | Down 9 |
| 616 | Yahya | 455 | Up 76 |
| 741 | Yehuda | 351 | Down 14 |
| 761 | Mustafa | 339 | Up 35 |
| 789 | Elisha | 322 | Up 35 |
| 822 | Ira | 301 | Up 68 |
| 855 | Santana | 285 | Down 27 |
| 929 | Agastya | 253 | Up 48 |
| 933 | Isa | 253 | Up 35 |
| 990 | Jiraiya | 231 | Down 23 |
| 1,006 | Noa | 225 | Down 5 |
| 1,007 | Yeshua | 225 | Down 4 |
| 1,119 | Makoa | 191 | Down 1 |
| 1,130 | Zakariya | 189 | Up 19 |
| 1,156 | Gianluca | 181 | Up 23 |
| 1,199 | Khaza | 169 | Down 67 |
| 1,274 | Shaurya | 155 | Up 68 |
| 1,289 | Rudra | 152 | Up 8 |
| 1,308 | Nova | 149 | Down 27 |
| 1,360 | Shia | 138 | Down 33 |
| 1,375 | Shaya | 135 | Up 8 |
| 1,466 | Akiva | 121 | Up 1 |
| 1,525 | Montana | 114 | Up 12 |
| 1,528 | Zakaria | 114 | Down 21 |
| 1,552 | Shea | 111 | Down 9 |
| 1,598 | Taha | 107 | Up 11 |
| 1,606 | Nakoa | 106 | Down 9 |
| 1,651 | Nikola | 102 | Down 6 |
More calculated lists: Old names coming back · Declining baby names since 2020 · Uncommon girl names that are rising · Uncommon boy names that are rising · Baby names 2026 · Girl names that start with Y · Boy names that start with Y.
Popular names to explore
Start with these 30 spellings, selected by their larger 2025 national recorded-sex count. Open a profile to compare its annual history and exact-spelling rank; popularity is a starting point for a shortlist, not a prediction of local use.
- Liam — 20,818 published records
- Noah — 20,358 published records
- Oliver — 14,939 published records
- Olivia — 13,544 published records
- Charlotte — 13,400 published records
- Theodore — 13,355 published records
- Emma — 12,754 published records
- Amelia — 12,699 published records
- Sophia — 12,561 published records
- Henry — 12,020 published records
- James — 11,945 published records
- Elijah — 11,111 published records
- Mia — 11,078 published records
- Mateo — 11,045 published records
- Isabella — 10,666 published records
- William — 10,545 published records
- Lucas — 10,219 published records
- Benjamin — 9,762 published records
- Levi — 9,642 published records
- Evelyn — 9,123 published records
- Elias — 8,837 published records
- Luca — 8,759 published records
- Jack — 8,748 published records
- Sebastian — 8,605 published records
- Hudson — 8,583 published records
- Samuel — 8,334 published records
- Sofia — 8,252 published records
- Eliana — 8,191 published records
- Leo — 8,173 published records
- Ezra — 8,126 published records
For another way to choose, browse sibling name lists, middle name lists, or names like a favorite. These lists explain their selection rules and link to individual profiles.