Data report
Film characters and baby names
A press-ready look at names shared with film characters: compare U.S. birth records before and after release. These associations describe timing, not evidence that a film influenced a parent’s choice.
US national data through 2025 · Source retrieved
Data updated
By The Little Names team · Published · SSA data 1880–2025
Headline findings
- Mirabel appeared 37 (rank 3,889) in 2020 and 153 (rank 1,454) in 2022, before and after Encanto’s 2021 release.
- Raya appeared 277 (rank 933) in 2020 and 784 (rank 400) in 2022, around the 2021 release of Raya and the Last Dragon.
- This report compares 28 exact spellings with characters in six films. The figures show timing, not parents’ reasons for choosing a name.
Four names over time
Before and after each release
| Name | SSA category | Film and release | Year before: count (rank) | Year after: count (rank) |
|---|---|---|---|---|
| Mirabel | F | Encanto (2021) | 2020: 37 (rank 3,889) | 2022: 153 (rank 1,454) |
| Isabela | F | Encanto (2021) | 2020: 328 (rank 835) | 2022: 510 (rank 589) |
| Luisa | F | Encanto (2021) | 2020: 256 (rank 997) | 2022: 319 (rank 873) |
| Julieta | F | Encanto (2021) | 2020: 474 (rank 616) | 2022: 712 (rank 443) |
| Alma | F | Encanto (2021) | 2020: 524 (rank 560) | 2022: 658 (rank 483) |
| Bruno | M | Encanto (2021) | 2020: 352 (rank 712) | 2022: 448 (rank 625) |
| Dolores | F | Encanto (2021) | 2020: 55 (rank 2,936) | 2022: 78 (rank 2,368) |
| Camilo | M | Encanto (2021) | 2020: 258 (rank 876) | 2022: 682 (rank 451) |
| Antonio | M | Encanto (2021) | 2020: 2,139 (rank 180) | 2022: 2,147 (rank 176) |
| Pepa | F | Encanto (2021) | 2020: Not published | 2022: Not published |
| Elsa | F | Frozen 2 (2019) | 2018: 305 (rank 888) | 2020: 284 (rank 917) |
| Anna | F | Frozen 2 (2019) | 2018: 4,198 (rank 54) | 2020: 3,511 (rank 68) |
| Kristoff | M | Frozen 2 (2019) | 2018: 23 (rank 4,429) | 2020: 15 (rank 5,859) |
| Olaf | M | Frozen 2 (2019) | 2018: 7 (rank 10,435) | 2020: 7 (rank 10,302) |
| Sven | M | Frozen 2 (2019) | 2018: 52 (rank 2,501) | 2020: 53 (rank 2,462) |
| Ryder | M | Frozen 2 (2019) | 2018: 3,015 (rank 131) | 2020: 3,382 (rank 108) |
| Raya | F | Raya and the Last Dragon (2021) | 2020: 277 (rank 933) | 2022: 784 (rank 400) |
| Sisu | F | Raya and the Last Dragon (2021) | 2020: Not published | 2022: Not published |
| Boun | M | Raya and the Last Dragon (2021) | 2020: Not published | 2022: Not published |
| Tong | M | Raya and the Last Dragon (2021) | 2020: Not published | 2022: Not published |
| Noi | F | Raya and the Last Dragon (2021) | 2020: Not published | 2022: Not published |
| Luca | M | Luca (2021) | 2020: 4,832 (rank 67) | 2022: 7,855 (rank 28) |
| Alberto | M | Luca (2021) | 2020: 377 (rank 681) | 2022: 375 (rank 703) |
| Mei | F | Turning Red (2022) | 2021: 66 (rank 2,628) | 2023: 79 (rank 2,328) |
| Ming | F | Turning Red (2022) | 2021: Not published | 2023: Not published |
| Ramonda | F | Black Panther: Wakanda Forever (2022) | 2021: Not published | 2023: Not published |
| Shuri | F | Black Panther: Wakanda Forever (2022) | 2021: 9 (rank 11,040) | 2023: 14 (rank 7,999) |
| Okoye | F | Black Panther: Wakanda Forever (2022) | 2021: Not published | 2023: Not published |
The film links identify the characters and release years. Several names and characters existed before these films, including characters returning in a sequel. A rise or fall can reflect many influences, and these examples were selected for their film connection, not as a representative sample of all names or releases.
Methodology
Little Names selected 28 exact spellings shared with characters in six films using the linked Disney descriptions. We compare the calendar year before each release with the calendar year after it, avoiding the partial release year. This is a descriptive selection, not a test of film effects.
Counts and ranks are national SSA observations for the displayed recorded-sex category. Rank is the position within that category in the annual file; ties retain the file order. Spellings and categories are separate. Missing observations are not zero: SSA does not publish counts below five. The release-year marker does not measure when audiences saw a film. Existing trends, other media, cultural traditions and chance may explain changes.
Source: U.S. Social Security Administration baby-name files (national, state), 1880–2025. SSA omits any name with fewer than 5 births in a year (and in a state-year). A missing figure means fewer than 5, not zero. Female and male are the SSA’s recorded-sex categories. Spellings are counted separately. National archive SHA-256 cd78e975ed7bb358e018dd62fbe14ced89295e9581c49172ca4eedcb011b3724 State archive SHA-256 e8aaf58e3838ec2a2aa880635014744ba20f74941a2688ac36723acaf604d66a The pipeline that produced every figure is scripts/reports/build-reports.ts.