Sibling names
Sibling names for Stella
In 2025, Stella ranks #52 in female records (4,136 reported). The larger category moved from 4,820 in 2021 to 4,136 in 2025, so the count is lower (−684). Peak year in the stored national series: 2018.
US national data through 2025 · Source retrieved
Data updated
How this list is chosen
Each name is a different published profile, not a second spelling of Stella or of a name already listed. It matches at least three of: length within one letter, the same last two letters, a peak within 15 years, the same direction from 2021 to 2025, and a 2025 count between one quarter and four times Stella’s larger count. One of the matches is the ending, the peak, or the direction. The table keeps 12 names, at most 12. Sister names are the larger female count, brother names are the larger male count, and an equal count is unisex. A missing earlier count is skipped, not treated as zero. This is not a ranking of which sibling sounds better.
Stella profile · Open Stella in the sibling finder · Middle names that go with Stella.
Sister names
| Name | Letters | Ending | Peak year | 2025 count | Direction | Matched rules |
|---|---|---|---|---|---|---|
| Layla | 5 | la | 2019 | 5,338 | falling | Length within one letter; Same last two letters; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Camila | 6 | la | 2020 | 6,591 | falling | Length within one letter; Same last two letters; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Bella | 5 | la | 2010 | 2,129 | falling | Length within one letter; Same last two letters; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Leila | 5 | la | 2010 | 1,193 | falling | Length within one letter; Same last two letters; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Brielle | 7 | le | 2018 | 2,071 | falling | Length within one letter; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Amaya | 5 | ya | 2018 | 1,723 | falling | Length within one letter; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Adalynn | 7 | nn | 2018 | 1,683 | falling | Length within one letter; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Briella | 7 | la | 2018 | 845 | falling | Length within one letter; Same last two letters; Peak year within 15 years; Same five-year direction |
| Mila | 4 | la | 2018 | 4,796 | falling | Same last two letters; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
Brother names
| Name | Letters | Ending | Peak year | 2025 count | Direction | Matched rules |
|---|---|---|---|---|---|---|
| Carson | 6 | on | 2018 | 2,883 | falling | Length within one letter; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Holden | 6 | en | 2018 | 1,140 | falling | Length within one letter; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |
| Ryker | 5 | er | 2018 | 2,003 | falling | Length within one letter; Peak year within 15 years; Same five-year direction; Latest count within a quarter to four times |